2025 Varsity Spring Roster
# | First | Last | School |
---|---|---|---|
1 | Israel | Brown | Myers Park High School |
2 | Jace | Parenteau | Cuthbertson High School |
3 | Zac | Parenteau | Cuthbertson High School |
4 | Ty | Goodson | PSR Academy |
5 | Justin | King | St. Anne Academy |
7 | Logan | Crandall | Homeschool |
8 | Colton | Kerl | St. Anne Academy |
9 | Alexander C | Ramos | Pro Stock Royals Academy |
10 | Finn | Jones | Weddington High School |
12 | Jake | Gibson | Pro Stock Royals Academy |
14 | Luke | Miller | Bradford Preparatory School |
17 | Ryan | Reim | Ardrey Kell High School |
18 | Angel | Santos | Pro Stock Royals Academy |
19 | Stephen | Ogelefsky | Palisades High School |
21 | Joseph | Zaffarese | Providence High School |
22 | Logan | Ashcraft | Bradford Preparatory School |
23 | Zach | Rometo | Pro Stock Royals Academy |
27 | Charlie | Lyons | Pro Stock Royals Academy |
32 | David | Rowles | Grace Academy |
2025 JV Spring Roster
# | First | Last | School |
---|---|---|---|
6 | Chase | Badosky | Porter Ridge High School |
9 | Gage | Griffin | Homeschool |
11 | Levi | Timberlake | Homeschool |
13 | Drew | Cains | Marvin Ridge High School |
15 | Grayson | Kelly | Catawba Ridge High School |
20 | Garrett | Schmitz | Catawba Ridge High School |
24 | Rocco | Taddeo | Myers Park High School |
25 | Nolan | Ellington | Weddington High School |
26 | Max | Sumwalt | Myers Park High School |
28 | Michael | Marelli III | Holy Trinity Middle School |
30 | Anthony | Lemma | Cuthbertson High School |
31 | Zackary | Bridges | Troskey Academy |
35 | Braxton | Ritch | Cuthbertson High School |
55 | John | Walker | Weddington HS |
Middle School Spring Roster
# | First | Last | School | ||
---|---|---|---|---|---|
1 | Wesley | Blakely | Charlotte Prep | ||
13 | Jordan | Burns | Lakeside Charter | ||
14 | Bentley | Hatcher | Harris Rd | ||
27 | TJ | Hatcher | Harris Rd | ||
11 | Dixon | Hughes | Holy Trinity Middle School | ||
0 | Noah | Kellen | Socrates Academy | ||
4 | Karson | McCrea | Homeschool | ||
23 | Ryan | McNally | Holy Trinity Middle School | \ | |
16 | Zazzaro | Owen | Homeschool | ||
8 | Gabriel | Peterson | Holy Trinity | ||
2 | Brody | Soban | Socrates Academy | ||
5 | Jack | Withers | The Fletcher School |
Our Mission
“The Carolina Royals originated with the intention of meeting the needs of Home School families and players. Over the past several years the landscape has changed and with it the Royals have evolved to service players from a variety of backgrounds. While plavers that are Home Schooled remain a priority, the Royals welcome players from all schooling backgrounds.”
Players from traditional schools, Charter schools, and small schools are eligible to participate. Additionally, reclassed seniors can also be considered (typically due to age or injury).
Carolina Royals Director
John Ennis
